Island Spirit IS525
- From $1,250,000 USD
- NEW BUILD 8-9 MONTHS
HIGHLIGHTS - The Island Spirit IS525 is a 52ft/16m electric or diesel sailing catamaran available to order with factory direct pricing. Choose from 3 to 6 cabin configurations in diesel or full electric drive. Smart Financing and charter management programs available.
FEATURES
| Choice of Propulsion | Available in diesel or full electric drive. Standard configuration uses twin Yanmar 57HP sail drive engines. |
| Electric Drive System | 210kWh main drive battery banks. 55kW diesel range extender generator. CCS2 shore power charging point. Shaft drive with bronze propellers. |
| Multiple Cabin Options | 3, 4, 5 or 6 cabin configurations. Both forepeak compartments can be built as crew cabins with toilet, or used as storage. |
| Large Flybridge | Full composite hardtop flybridge with helm station, wrap around seating, and convertible daybed table. |
| Charter Ready | Charter management program available through Island Spirit. |
Expand All Features
| Builder | Island Spirit |
| Model | IS525 |
| Designer | Albert Nazarov |
| Length | 15.56m |
| Beam | 8.19m |
| Draft | 1.54m |
| Displacement | 16.50 tons (36,376 lbs) |
| Hull Material | FRP with PVC closed cell foam resin infused E-Glass, CE Category A |
| Standard Diesel Drive | Twin Yanmar 57HP diesel engines with SD60 sail drive. Optional upgrade to twin Yanmar 80HP. |
| Electric Drive System | Twin 65kW rated / 88HP electric motors with a specialized marine systems integrator. Shaft drive with bronze propellers. Replaces diesel engines and fuel system. |
| Battery System | 210kWh main drive battery banks (electric drive vessels). 2,000Ah / 48kWh LiFePO4 house battery bank standard. |
| Solar Power | Approximately 3.5kW total: solar panels across full bimini top (est. 2kW) plus aft area (est. 1.5kW). |
| Main Drive Battery Banks | 210kWh (electric drive vessels) |
| Range Extender Generator | 55kW diesel generator (electric drive vessels) |
| House Battery Bank | 2,000Ah / 48kWh LiFePO4 |
| Shore Power Charging | CCS2 shore power charging point (electric drive). 300A shore power battery charger. |
| Fuel Capacity | 1,000 litres (diesel). 800 litres in 3 tanks (electric drive). |
| Water Capacity | 1,000 litres |
| Cabins | 3, 4, 5 or 6 + 2 optional forepeak crew cabins |
| Berths | 6–12 depending on configuration |
| Watermaker | 30 gallons per hour, 220V, standard |
| Air Conditioning | Optional Frigomar reverse cycle inverter system with 100,000 BTU fully redundant chiller. Configurations can cover the salon and each individual cabin. |
| Electrics | 24V DC with 6,000W 24V–220V inverter charger |
| Electronics | B&G system package optional |
| Sail Inventory | 122m² mainsail, 55m² jib. Lazy bag and lazy jacks standard. In-mast furling optional (reduces sail area). |
| Rigging | Selden aluminium mast and boom. Electric winches at flybridge standard. Standing rigging 316 SS wire. |
| Mainsail Area | 122m² (1,313 ft²) |
| Jib Area | 55m² (592 ft²) |
| Total Sail Area | 177m² (1,905 ft²) |
PROPULSION
| Standard Drive | Twin Yanmar 57HP diesel engines with SD60 sail drive. Optional upgrade to twin Yanmar 80HP. |
| Electric Drive | Twin 65kW rated / 88HP electric motors with a specialized marine systems integrator. Replaces diesel engines and fuel system. |
| Drive Battery Banks | 210kWh main drive battery banks (electric drive vessels) |
| Range Extender Generator | 55kW diesel generator (electric drive vessels) |
Expand All Propulsion Details
| Standard Engines | Twin Yanmar 57HP diesel with SD60 sail drive |
| Engine Upgrade | Twin Yanmar 80HP diesel with SD60 sail drive |
| Electric Motors | Twin 65kW rated / 88HP electric motors with a specialized marine systems integrator. Replaces diesel engines and fuel system. |
| Propellers | Shaft drive with bronze propellers (electric). 3-blade aluminium sail drive propellers (diesel). |
| Shore Power Charging | CCS2 shore power charging point. 300A shore power battery charger (electric drive vessels). |
| Solar | Approximately 3.5kW total. Full bimini top (est. 2kW) plus aft area (est. 1.5kW). |
| Engine Cooling | Electric engine cooling system (electric drive). Fresh water cooling system (diesel). |
| Fuel Filtration | Racor 500 series fuel filter/water separator |
| Fuel Capacity | 1,000 litres (diesel). 800 litres in 3 tanks (electric drive). |
| Instrumentation | Color engine instrument panel at flybridge helm position |
| Electrical System | 24V DC with 6,000W 24V–220V inverter charger |
CONFIGURATIONS
| Propulsion | Standard diesel configuration uses twin Yanmar 57HP sail drive engines with an optional upgrade to twin Yanmar 80HP. Full electric drive is available as an upgrade, replacing the diesel system entirely with twin 65kW rated / 88HP electric motors. |
| Cabin Layout | 3, 4, 5 or 6 cabins + 2 optional forepeak crew cabins |
| Personal Cruising Package | Configured for owner use. Forepeak compartments used as storage. Interior finishes and layout optimized for liveaboard comfort rather than commercial charter turnaround. |
| Charter Package | Configured for bareboat or skippered charter operations. Forepeak compartments built as crew cabins, increasing total berth count. Smart Financing and charter management available. |
| Forepeak Options | Port and starboard forepeak compartments can each be built as a crew cabin with toilet, or left as storage. This choice affects total berth count and charter capacity. |
| Sails and Rig | Full sail package included as standard with Selden aluminium mast and boom. Selden electric winches on flybridge included. Also available without sails and rig entirely. |
| Mainsail Handling | Standard build includes lazy bag and lazy jacks for the aluminium boom. Selden in-mast furling available as an optional upgrade. Also available without sails entirely. |
CONTRACT DETAILS
- Now accepting orders. Contact us for full specifications and pricing.
- Multiple cabin, engine, and interior configurations available.
- Smart Financing and Charter Management programs available.
- Built at our factory in Rayong, Thailand. Factory tours welcome.





















