AusThai AT1250 Powercat
- From $375,000 USD
- NEW BUILD 5-6 MONTHS
HIGHLIGHTS - The AusThai AT1250 is a highly versatile 12.4m/40ft commercial catamaran platform available to order. Configure as sedan, flybridge, bowrider, center console, ferry, game fishing, or dive boat. Inboard or outboard engine power.
FEATURES
| High Speed Performance | Twin 350HP four stroke outboards with power assist hydraulic steering and electronic controls. Ferry configuration: 23–26 knots at full load. Dive configuration: up to 30 knots at full load. |
| Commercial Ready | Built for dive operations, day charters, ferry services, resort transfers, and water taxi use. Proven hull in commercial marine tourism operations across Southeast Asia. |
| AusThai Build Quality | Designed by Albert Nazarov at Albatross Marine Design. Built by AusThai Marine, part of Group Island Spirit. |
| CE Certification | Available at extra cost. Confirm export or certification requirements. |
Expand All Features
| Builder | AusThai Marine |
| Designer | Albert Nazarov, Albatross Marine Design |
| Length Overall | 13.50m |
| Length of Hull | 12.42m |
| Length at Waterline | 11.02m |
| Maximum Beam (Wide Hull) | 5.53m |
| Maximum Draught | 1.18m |
| Loaded Displacement | 11,000–14,000 kg |
| Maximum Load | 5,000–5,500 kg |
| Passenger Capacity (Ferry) | Up to 50 passengers |
| Passenger Capacity (Dive) | Up to 30 divers (two-tank configuration) |
| Crew | Up to 4 |
| Hull Material | Fibreglass / GRP |
| Fuel Capacity | 800–2,400 litres (stainless steel tanks, pressure tested) |
| Water Capacity | 200–400 litres |
| Safety Equipment | 4 x bilge pumps, 2 x fire extinguishers standard |
| Standard Features | Navigation and internal lighting, aft deck floodlights, mooring lights, icebox, transom freshwater shower, compass, windscreen wipers and washers, transom swim ladder, bowsprit with anchor roller, roof mounted grab rails, antifouled |
| Navigation Electronics | Icom 304 VHF radio with antenna, Garmin Aquamap 60XS colour chartplotter / GPS / depth sounder |
| Cabin | Half cabin saloon version standard. Full cabin upgrade available. |
| Toilet | Direct discharge electric toilet with vanity sink and pressurised fresh water system standard. Holding tank upgrade available. |
| Deck Hardware | Stainless steel bow rails standard. Roof mounted arch with horn and provision for navigation equipment available. |
| Category | Category B Offshore |
| CE Certification | Available at extra cost. Confirm requirement at order stage. |
PROPULSION
| Engine Options | Twin 350HP four stroke outboards with power assist hydraulic steering and electronic controls. Twin 315HP Yanmar diesels with shaft or stern drive available. Other engine and drive configurations on request. |
| Fuel Type | Petrol (outboard) or Diesel (inboard) |
| Fuel Capacity | 800–2,400 litres stainless steel tanks, pressure tested |
Expand All Propulsion Details
| Cruising Speed | 23–35 knots at full load depending on engine configuration |
| Maximum Design Power | 2 x 650HP |
| Steering | Power assist hydraulic steering |
CONFIGURATIONS
| Dive Boat | Wide hull 1200 series optimized for dive operations. Up to 30 divers plus 4 crew. Diver seating with two tank positions behind each diver. Suited for resort dive operators, marine park operations, and day trip dive services across Southeast Asia. |
| Transfer / Ferry | Open passenger layout with moulded upholstered seating on galvanised frames. Carries up to 50 passengers plus 4 crew. Suited for resort transfers, island ferry routes, and hotel marine transport operations. |
| Half Cabin Saloon (Standard) | Single helm station as standard. Icebox, transom freshwater shower, aft deck floodlights. Suited for operators who prioritize maximum open deck space with covered crew area. |
| Full Cabin Upgrade | Available at extra cost. Provides full enclosed crew and passenger shelter. Suited for overnight operations, extended range dive liveaboards, and routes requiring weather protection. |
| Narrow or Wide Hull | Available in narrow hull (4.63m beam) or wide hull (5.53m beam). Wide hull provides greater deck space and stability for commercial passenger and dive operations. |
| Build Lead Time | 6 months from commencement. Commencement date subject to factory schedule at time of order. |
CONTRACT DETAILS
- Now Accepting Orders!
- All configurations tailored to your requirements
- Choice of inboard diesel or outboard petrol power
- CE Certification Standards Available
- Factory Location: Rayong, Thailand.
- Book a factory tour now by contacting the Island Spirit Yacht Brokerage.




















