2008 Lagoon 440 Mystikal
- €315,000 EUR
- YACHT + CHARTER MANAGEMENT
LISTING HIGHLIGHTS - A 2008 Lagoon 440 catamaran actively chartering in the Gulf of Thailand at Koh Chang and Koh Samui. Mystikal offers 4 double cabins, 4 heads, twin Yanmar engines, 2 crew berths, and two purchase options including a financed path at €157,500 EUR.
FEATURES
| Active Charter Income | Operating in Gulf of Thailand -- Koh Chang and Koh Samui. 65% of charter income to owner after commissions. |
| Two Purchase Options | Full ownership €315,000 EUR with 65% charter income, or financed option €157,500 EUR with 5-year charter agreement |
| 4 Cabin 4 Head Layout | 4 double cabins, 4 bathrooms, 2 extra crew berths in bow. 10 passengers incl. crew. |
| Engine | Twin Yanmar 53hp diesel sail drives |
| Recent Upgrades | Complete new rigging Jan 2022, new mainsail Jan 2023, new genoa Nov 2022, new engines and saildrives Aug 2021 |
Expand All Features
| Year | 2008 |
| Builder | Lagoon Yachts |
| Model | Lagoon 440 |
| Designer | Van Peteghem Lauriot Prevost (VPLP) |
| Length | 13.61m |
| Beam | 7.70m |
| Draft | 1.30m |
| Sail Area | 114.9 sqm |
| Fuel | 344lt |
| Water | 900lt |
| Hull Material | Fibreglass / GRP |
| Cabins | 4 double |
| Berths | 8 + 2 crew |
| Toilets | 4 |
| Showers | 4 + deck |
| Propulsion | Inboard sail drive, fixed 3-blade propeller |
| Engine Hours | Port: 857 hrs | Starboard: 835 hrs (as of Jan 2023) |
| Electrics | 5 x 130Ah batteries (replaced October 2021), 1000W inverter, shore power |
| Electronics | VHF, GPS chartplotter (new Oct 2021), autopilot (new Oct 2021), depth sounder, speed log, wind speed -- all Raymarine |
| Refrigeration | New fridge and freezer installed August 2021 |
| Entertainment | Radio, speakers inside and outside |
| Dinghy | Yes |
| Safety Gear | Yes |
PROPULSION
| Engine | Twin Yanmar 53hp diesel |
| Fuel Type | Diesel |
| Propulsion | Inboard sail drive, fixed 3-blade propeller |
| Engine Hours | Port: 857 hrs | Starboard: 835 hrs (Jan 2023) |
| Fuel | 344lt |
Expand All Features
| Engines Renewed | August 2021 |
| Saildrives Renewed | August 2021 |
| Saildrive Seals and Bearings | Renewed January 2022 |
| Propellers | Replaced September 2021 |
YACHT HISTORY
| Jan 2023 | Full control list inspection completed. New mainsail installed. |
| Nov 2022 | New genoa installed. |
| Jun 2022 | Both engines serviced. New PS auto bilge pump. New inverter 1000W. New fresh water pump. New water heater. |
| Jan 2022 | Complete new rigging installed. New trampoline. New fuel tank. New solar panel structure. |
| Oct-Dec 2021 | Major refit: new engines and saildrives, new fridge and freezer, new chartplotter and autopilot (Raymarine), new dinghy motor, new antifouling, engine rooms repainted, keels redone fibreglass, new trampoline. |
| Sep 2021 | New propellers, new anodes, new saildrives installed. |
Expand All Features
| Jun 2022 | Antifouling done, new anodes. |
| Mar 2018 | New anodes, saildrive maintenance, new seals and bearings. |
| Nov 2018 | New antifouling. |
| 2008 | Vessel built by Lagoon Yachts. Launched as Lagoon 440. |
CONTRACT DETAILS
- Active charter income at Koh Chang and Koh Samui
- Full purchase €315,000 EUR -- owner receives 65% of charter income after agency commissions
- Financed option €157,500 EUR -- 5-year charter agreement, no owner expenses during term, 6 weeks owner use per year
- 5-year charter agreement required with either purchase option
- Located at Gulf of Thailand (Koh Chang and Koh Samui).
- Sold as seen. Book a showing now by contacting the Island Spirit Yacht Brokerage.
























